Industry Recognized Credentials
Organization | Credential | Number of credits | Type of credits | Most relevant program area |
---|---|---|---|---|
AAPC | Certified Professonal Coder (CPC) | 3 | Upper Level Health Sciences elective | Health Sciences |
AAPC | Certified Obstetrics Gynecology Coder (COBGC) | 1 | Lower Level Free Elective | Health Sciences |
Aim4Excellence | National Director Credential For Early Childhood Administrators | 9 | Upper Level free electives | Education |
American Hotel & Lodging Educational Institute | Certified Food and Beverage Executive (CFBE) | 6 | 2 Upper Level Business electives | Business |
Amazon Web Services | Certified Solutions Architect-Associate | 3 | SEC 325 | Technology |
American Grant Writers Association | Certified Grant Writer | 3 | Upper Level Business elective | Business |
American Institute of Certified Public Accountants | Certified Public Accountant (CPA) | 3 | MBA 6150 | Business |
The American Registry of Radiologic Technologists (ARRT) | Mammography Technologist (MT) | 3 | Lower Level Health Sciences electives | Health Sciences |
The American Registry of Radiologic Technologists (ARRT) | Radiography Technologist (RT) | 3 | Lower Level Health Sciences elective | Health Sciences |
The American Registry of Radiologic Technologists (ARRT) | Computed Tomography (CT) | 3 | Upper Level Health Sciences elective | Health Sciences |
Assoc. for the Advancement of Medical Instrumentation (AAMI) | Certified Biomedical Equipment Technician (CBET) | 3 | Upper Level elective | Health Sciences |
Assoc. for the Advancement of Medical Instrumentation (AAMI) | Certified Radiology Equipment Specialist (CRES) | 3 | Upper Level elective | Health Sciences |
Assoc. of Certified Anti-Money Laundering Specialists (ACAMS) | Certified Anti-Money Laundering Specialist (CAMS) | 6 | POL 345 and LES 207 | Social and Behavioral Sciences |
Assoc. of Certified E-Discovery Specialists | Certified E-Discovery Specialists (CEDS) | 3 | LES 331 | Social and Behavioral Sciences |
ASIS International | Certified Protection Professional (CPP) | 6 | Upper Level CRJ electives | Social and Behavioral Sciences |
ASIS International | Physical Security Professional (PSP) | 3 | Upper Level CRJ elective | Social and Behavioral Sciences |
ASIS International | Professional Certified Investigator (PCI) | 3 | CRJ 318 | Social and Behavioral Sciences |
Automotive Service Excellence (ASE) | A1 through A9 exams | 3 for each exam | Lower Level free elective | Business |
Automotive Service Excellence (ASE) | L1 Advanced Engine Performance Specialist | 3 | Lower Level free elective | Business |
ASQ | Certified Quality Auditor | 3 | Lower Level Business elective | Business |
ASQ | Certified Manager of Quality/Organizational Excellence | 3 | BBM 355 | Business |
ASQ | Certified Biomedical Auditor | 3 | Upper Level free elective | Business |
AASBC | Master Accredited Small Business Consultant | Credits determined on an individual basis | Credits determined on an individual basis | Business |
AXELOS | ITIL | 3 | ISM 350 | Technology |
Behavior Analyst Certification Board | Registered Behavior Technician (RBT) | 3 | Upper Level Psychology or Sociology elective | Social and Behavioral Sciences |
Certified Fund Raising Executive (CFRE) | Certified Fund Raising Executive Certification | 3 | NFP 307 - Undergraduate/AHS 7685 - Graduate | Business |
Certiport | Adobe Certified Associate in Video Communication using Premiere Pro CS6 | 1 | Lower Level Design elective | Technology |
Certiport | Adobe InDesign | 3 | DSN 121 | Technology |
Certiport | Adobe Illustrator | 3 | DSN 235 | Technology |
Certiport | Adobe Photoshop | 3 | DSN 210 | Technology |
CFP Board | Certified Financial Planner (CFP) | 3 | FIN 302 | Business |
Christiana Care Health Systems | Various Trainings | Credits determined on an individual basis | Credits determined on an individual basis | Business |
Cisco | Cisco Certified Network Associate (CCNA) | 3 | SEC 235 | Technology |
Cisco | Cisco Certified Network Associate (CCNA-S) Security | 3 | SEC 250 | Technology |
Cisco | Cisco Certified Network Professional (CCNP) Enterprise | 3 | SEC 435 | Technology |
Code Differently | Full Stack Bootcamp | 18 | CSC 100, CSC 325, CSC 335, CSC 340, CSC 350, and 3 credits Technology elective | Technology |
Community Business Resources | Launcher Certification | 3 | Lower level elective | Business |
CompTIA | A+ Certification | 3 | SEC 100 | Technology |
CompTIA | Advanced Security Practitioner (CASP) | 3 | SEC 410 | Technology |
CompTIA | CTT+ Certification | 3 | HRM 410 | Business |
CompTIA | CySA+ Certification | 3 | SEC 410 | Technology |
CompTiA | ITF+ Certification | 3 | CTA 210 | Technology |
CompTIA | Linux+ Certification | 3 | SEC 230 | Technology |
CompTIA | Network+ Certification | 3 | SEC 235 | Technology |
CompTIA | Project+ Certification | 3 | ISM 450 or BBM 412 | Technology |
CompTIA | Security+ Certification | 3 | SEC 250 | Technology |
Council for Professional Recognition | Child Development Associate (CDA) | 12 | ECE 201, ECE 202, ECE 217, and PSY 330 | Education |
Council of Residentials Specialists | CRS Certificate | Credits determined on an individual basis | Credits determined on an individual basis | Business |
Crozer-Keystone Health System | Various Trainings | Credits determined on an individual basis | Credits determined on an individual basis | Business |
CSMLearn | CSM Certificate | 3 | Free elective | Business |
Delaware Certification Board | Certified Drug and Alcohol Counselor (CADC) | 6 | SOC 464 and SOC 468 | Social and Behavioral Sciences |
Delaware Certification Board | Certified Peer Recovery Specialist (CPRS) | 3 | Upper Level Behavioral Science elective | Social and Behavioral Sciences |
Delaware Certification Board | Certified Recovery Coach (CRC) | 6 | SOC 464 and SOC 468 | Social and Behavioral Sciences |
Delaware State Police | Leadership in Police Organizations (LPO) | 9 | CRJ 303, 2 Upper Level CRJ electives | Social and Behavioral Sciences |
Delaware, State of | Human Resource Certification | 9 | HRM 305, HRM 311 and HRM 361 | Business |
Delaware, State of | Management Development Certificate | credits determined on an individual basis | Credits determined on an individual basis | Business |
Delaware, State of | Insurance License (Producer or Agent) Life & Health | 3 | Lower Level free elective | Business |
Delaware, State of | Insurance License (Producer or Agent) Property & Casualty | 3 | Lower Level free elective | Business |
Delaware, State of | Real Estate Broker License | 3 | Lower Level free elective | Business |
Delaware, State of | Real Estate Salesperson License | 3 | Lower Level free elective | Business |
Delaware, State of | Supervisory Development Certificate | Credits determined on an individual basis | Credits determined on an individual basis | Business |
Delaware, State of | TECE 1 and TECE 2 | 9 | ECE 201, ECE 202 and PSY 330 | Education |
EC-Council | Certified Ethical Hacker (CEH) | 3 | SEC 425 | Technology |
EC-Council | Certified Security Analyst (ECSA) | 3 | SEC 250 | Technology |
EC-Council | Computer Hacking Forensic Investigator (CHFI) | 3 | SEC 350 | Technology |
Federal Aviation Administration (FAA) | Certified Flight Instructor | 3 | Upper Level free elective credits | Technology |
Federal Aviation Administration (FAA) | Commercial Pilot License | Credits determined on an individual basis | Credits determined on an individual basis | Technology |
Federal Aviation Administration (FAA) | Private Pilot License | Credits determined on an individual basis | Credits determined on an individual basis | Technology |
Federal Bureau of Investigation (FBI) | Hazardous Devices School (HDS) | 15 credits Undergraduate/ 6 credits Graduate | CRJ elective credits/ MHS 7004- Crisis Leadership and MHS 7003- Risk Assessment and Management | Social and Behavioral Sciences |
Financial Industry Regulatory Authority (FINRA) | Series 6 | 3 | Upper Level Business elective | Business |
Financial Industry Regulatory Authority (FINRA) | Series 7 | 3 | FIN 302 | Business |
Financial Industry Regulatory Authority (FINRA) | Series 63 | 2 | Upper Level Business elective | Business |
Financial Industry Regulatory Authority (FINRA) | Series 65 | 2 | Upper Level Business elective | Business |
Financial Industry Regulatory Authority (FINRA) | Series 66 | 4 | Upper Level Business elective | Business |
Gas Technology Institute (GTI) | Registered Gas Distribution Professional Certification | 6 | Lower Level free electives | Any |
GIAC (Global Information Assurance Certification) | Certified Incident Handler Certification | 3 | SEC 210 | Technology |
GIAC (Global Information Assurance Certification) | Security Essentials Certification | 3 | SEC 235 | Technology |
HR Certification Institute (HRCI) | Professional in Human Resources (PHR) | 9 credits Undergraduate/3 credits Graduate | HRM 305, HRM 310, and HRM 311/MHR 7800 or approved course by Chair | Business |
HR Certification Institute (HRCI) | Senior Professional in Human Resources (SPHR) | 12 credits Undergraduate/6 credits Graduate | HRM 305, HRM 310, HRM 311, and HRM elective/MHR 7800 | Business |
IACIS-The International Association of Computer Investigative Specialists | Certified Forensic Computer Examiner (CFCE) | 15 credits Undergraduate/ 6 credit Graduate | CRJ/MAJ electives | Social and Behavioral Sciences |
IBSC- International Board of Speciality Certification | Flight Paramedic Certification (FP-C) | 3 | Lower Level elective | Health Professions |
IFEBP- the International Foundation of Employee Benefit Plans | Certified Employee Benefit Specialist (CEBS) | 3 | Upper Level HRM elective | Business |
International Association of Administrative Professionals | Certified Administrative Professional | 12 | BBM 102, 9 UL/LL Business electives | Business |
IPMA- The International Project Management Association | Certified Professional | 3 | HRM 311 | Business |
ISACA | CISA (Certified Information Systems Auditor) | 3 | Upper Level Technology elective | Technology |
(ISC)2 | Certified Information Systems Security Professional (CISSP) | 3 | SEC 410-Undergraduate/ SEC 6090-Graduate | Technology |
Leadership Delaware | Leadership Delaware Training | 6 | BBM 315 and BBM 331-Undergraduate/MGT 6400 and MOL 6700-Graduate | Business |
Management and Strategy Institute (MSI) | Agile Project Management Fundamentals (APMF) | 6 | BBM 315- Supervisory Management and BBM 412- Project Management | Business |
Management and Strategy Institute (MSI) | Six Sigma Green Belt | 3 | Undergraduate- BBM 412/ Graduate MBA 7302 | Business |
Management and Strategy Institute (MSI) | Six Sigma Black Belt | 3 | Undergraduate- BBM 412/ Graduate- MBA 7302 | Business |
Microsoft | Azure Fundamentals | 2 | Lower Level Security elective | Technology |
Microsoft | Certified Solutions Associate (MCSA): Web Applications | 6 | CSC 240 and CSC 310 | Technology |
Microsoft | Certified Solutions Associate (MCSA): Windows Server 2012 | 3 | SEC 250 | Technology |
Microsoft | HTML5 Application Development Fundamentals | 3 | CSC 100 | Technology |
Microsoft | Installation, Storage and Compute with Windows Server 2016 | 3 | SEC 340 | Technology |
Microsoft | Microsoft Office Specialist (MOS) Word or MOS Excel | 3 | CTA 206 | Technology |
Microsoft | Microsoft Office Specialist MOS Excel | 3 | CTA 326 | Technology |
Microsoft | Technology Associate Database | 3 | CSC 210 | Technology |
Microsoft | Certified Solutions Expert | 3 | SEC 380 | Technology |
Microsoft | Microsoft Certified Professional | 3 | CTA 326 | Technology |
Microsoft | Security, Compliance, and Identity Fundamentals | 3 | Upper Level Security elective | Technology |
Microsoft | SQL Server 2008 Database Development | 3 | CSC 345 | Technology |
Microsoft | Windows Server 2008 Network Infrastructure | 3 | SEC 235 | Technology |
Microsoft | Microsoft Certified Systems Engineer | 3 | CSC 350 | Technology |
The Music School of Delaware | Various courses/instruction | Credits determined on an individual basis | Lower Level Music Elective | Any |
National Board of Respiratory Care | Registered Respiratory Therapist (RRT) | 3 | Lower Level Health Science elective | Health Sciences |
National Certification for Medical Interpreter | Certified Medical Interpreter (CMI) | 3 | Upper Level Nursing elective | Health Sciences |
National Healthcareer Association | Certified Medical Administrative Assistant (CMAA) | 3 | Lower Level free elective | Health Sciences |
National Maritime Center | Master License (100 GT or more) | Credits determined on an individual basis | Free elective | Any |
National Maritime Center | OUPV (Operator of Uninspected Passenger Vessels)-Captain | Credits determined on an individual basis | Free elective | Any |
National Registry of Emergency Medical Technicians | Emergency Medical Technician (EMT) | 6 | Lower Level free elective | Health Sciences |
New Jersey State Association of Chiefs of Police | Command and Leadership Program | Up to 15-UG/6-Grad | CRJ 303, 12 Lower Level CRJ electives/MAJ 6608 and MAJ 6605 | Social and Behavioral Sciences |
New Jersey State Police | Crime Scene Investigation Course | 3 | CRJ 419 | Social and Behavioral Sciences |
Northeast Counterdrug Training Center (NCTC) | Polygraph Training Program | 15 | CRJ elective courses | Social and Behavioral Sciences |
OMG | OCEB 2 - Business Process Model and Notation 2 | 3 | ISM 300 | Technology |
Oracle | Certified Associate | 3 | CSC 315 | Technology |
Oracle | Certified Professional, Java SE 7 Programmer | 3 | CSC 315 | Technology |
Oracle | Database: SQL Certified Expert | 3 | CSC 210 | Technology |
Oracle | Database 11g: SQL Fundamentals I 1Z0-051 | 3 | CSC 345 | Technology |
Oracle | Database 11g: Administration I 1Z0-052 | 3 | CSC 210 | Technology |
Oracle | Java Foundations Certified Junior Associate | 6 | CSC 325 and CSC 335 | Technology |
Oracle | Sun Certified Java Programmer | 6 | CSC 325 and CSC 335 | Technology |
OSHA | OSHA 30 Outreach Training Program | 2 | Lower Level free elective | Business |
OSHA | OSHAcademy | 4 | HRM 315 | Business |
Pennsylvania State Police | Leadership and Development Program | 9 |
CRJ 303 and 2 Upper Level CRJ elective courses |
Social and Behavioral Sciences |
Police Academy | Police Academy | 12 | CRJ 207, CRJ 318 and 2 Upper Level CRJ electives | Social and Behavioral Sciences |
Practice Management Institute | Certified Medical Office Manager (CMOM) | 3 | Upper Level Health Sciences elective | Health Sciences |
Project Management Institute (PMI) | Agile Certified Practitioner (PMI-ACP) | 3 | ISM 445 or IPM 6050 | Technology |
Project Management Institute (PMI) | Project Management Professional (PMP) | 3 | ISM 450 or BBM 412 or IPM 6090 | Business or Technology |
Project Management Institute (PMI) | Certified Associate in Project Management (CAPM) | 3 | BBM 412 | Business |
Project Management Institute (PMI) | Portfolio Management Professional (PfMP) | 3 | IPM 6090 Specials topics in IT/IS Project Management | Technology |
Red Hat | Red Hat Certified System Administrator (Red Hat Enterprise Linux 7) | 3 | SEC 335 | Technology |
Scrum Alliance | Certified Scrum Product Owner | 3 | Upper Level Business elective | Business |
Sea School | OUPV (Operator of Uninspected Passenger Vessels)-Captain | 12 | Free electives | Any |
SHRM | Certified Professional | 9 credits Undergraduate/3 Graduate credits | HRM 305, HRM 310 and HRM 311/MHR 7800 or approved course by Chair | Business |
SHRM | Senior Certified Professional | 12 Undergraduate/6 credits Graduate | HRM 305, HRM 310, HRM 311 and HRM elective/ MHR 7800 and MHR 6503 | Business |
SHRM | SHRM Learning System/Prep course through WU | 3 credits Undergraduate/3 credits Graduate | PLA for HRM 301-Undergraduate/PLA for MHR 7800-Graduate | Business |
Sussex County, DE Government | Various Trainings | Credits determined on an individual basis | Credits determined on an individual basis | Business |
TestOut | PC Pro | 3 | SEC 100 | Technology |
TestOut | Security Pro | 3 | SEC 250 | Technology |
TestOut | Server Pro 2016: Install and Storage | 3 | SEC 340 | Technology |
Toastmasters International | Competent Communicator | 3 | ENG 131 | any |
Toastmasters International | Competent Leader | Credits determined on an individual basis | Credits determined on an individual basis | any |
Transportation Safety Institute | Transit Safety and Security Program (TSSP) Certificate | 6 | Upper Level Behavioral Science electives | Social and Behavioral Sciences |
United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry (Canada) | Apprentice | Up to 12 | Elective credits in Career and Tech Education (CTE) | Education |
University of Central Florida | Coding Boot Camp | 9 | CSC 100, CSC 240 and CSC 306 | Technology |
University of Delaware | Advanced Telehealth Coordinator Certificate | 3 | Lower Level free elective | Health Sciences/any |
University of Delaware | Clinical Trials Management Certificate | 3 | Lower Level free elective | Health Sciences/Any |
University of Delaware | Paralegal Certificate or Advanced Paralegal Certificate | 15 | LES 220, CRJ 316, 9 Lower Level LES electives | Social and Behavioral Sciences |
University of Delaware | Project Management Certificate | 3 | BBM 412 | Business |
US Department of Labor | 1 Year Registered Apprenticeship (Journeyperson certificate) | up to 10 | Lower Level Free Elective | Business |
US Department of Labor | 2 Year Registered Apprenticeship (Journeyperson certificate) | up to 21 | Lower Level Free Elective | Business |
US Department of Labor | 3 Year Registered Apprenticeship (Journeyperson certificate) | up to 31 | Lower Level Free Elective | Business |
US Department of Labor | 4 Year Registered Apprenticeship (Journeyperson certificate) | up to 42 | Lower Level Free Elective | Business |
US Department of Labor | Computer Support Specialist Registered Apprenticeship (Journeyperson certificate) | up to 15 | SEC 100, 3 credits Lower Level Technology Elective, and 9 credits Lower Level Free Elective | Technology |
US Department of Labor | Networking Technician Registered Apprenticeship (Journeyperson certificate) | up to 25 | SEC 235, SEC 435, 6 credits Lower Level Technology Elective, and 13 credits Lower Level Free Elective | Technology |
Villanova University | Human Resource Management Certificate | 3 | HRM 301 | Business |
Western Association of Food Chains (WAFC) | Retail Management Certificate | 24 | Lower Level Business electives | Business |
Worldwide ERC | Certified Relocation Professional Designation | 2 | Lower Level HRM elective | Business |
Worldwide ERC | Global Mobility Specialist Designation | 2 | Lower Level HRM elective | Business |
Zip Code | 12-week Java Programming Boot camp | 16 | CSC 315, CSC 325, CSC 335, CSC 345, CSC 400 and 1 credit free elective | Technology |